|
2022 Incidents |
Jan | 19 |
Feb | 10 |
Mar | 9 |
Apr | 9 |
May | 10 |
Jun | 11 |
Jul | 10 |
Aug | 7 |
Sep | 6 |
Oct | 14 |
Nov | 13 |
Dec | 21 |
Total | 139 |
2023 Incidents |
Jan. | 12 |
Feb. | 13 |
March | 8 |
April | 7 |
May | 11 |
June | 13 |
July | 17 |
August | 19 |
Sept. | 15 |
Oct. | 8 |
Nov. | 13 |
Dec. | 10 |
Total | 146 |
2024 Incidents |
Jan. | 17 |
Feb. | 5 |
March | 13 |
April | 15 |
May | 6 |
June | 7 |
July | 14 |
August | 21 |
Sept. | 11 |
Oct. | 13 |
Nov. | 13 |
Dec. | |
Total | 135 |
Web Counters |
Website Visitors Since March 10, 2022
|
Visitors Today
Dec 30, 2024
|
|
|
|
Santa's Run Stop #12 - Walnut & Plymouth |
By Oreland Volunteer Fire Company |
December 15, 2024 |
|
|
|
|